Gator Team Records
(Red denotes GRAL Champs record)
MITE GIRLS 8 & UNDER
|
EVENT |
TIME |
RECORD HOLDER |
YEAR |
|
|
25 Free |
16.37 |
CALYSSA KREMER |
2004 |
|
|
50 Free |
36.35 |
CALYSSA KREMER |
2004 |
|
|
25 Back |
19.83 |
KATIE SCHROEDER |
2000 |
|
|
25 Breast |
21.37 |
GRAY FULTZ |
2001 |
|
|
25 Fly |
18.03 |
KATIE SCHROEDER |
2000 |
|
|
100 IM |
1:35.88 | GRAY FULTZ | 2001 |
MIDGET GIRLS 9 - 10
| 50 Free | 29.49 | KATIE SCHROEDER | 2002 | |
| 100 Free | 1:04.76 | ANNA BATTIATA | 2000 | |
| 50 Back | 35.41 | CARTER DRAPER | 2002 | |
| 50 Breast | 39.78 | KATIE SCHROEDER | 2002 | |
| 50 Fly | 31.94 | KATIE SCHROEDER | 2002 | |
| 100 IM | 1:13.82 | KATIE SCHROEDER | 2002 |
JUNIOR GIRLS 11 - 12
| 50 Free | 26.88 |
MORGAN SWECKER KATIE SCHROEDER |
2003 2004 |
|
| 100 Free | 57.59 | KATIE SCHROEDER | 2004 | |
| 50 Back | 31.19 | MORGAN SWECKER | 2003 | |
| 50 Breast | 35.25 | ERICA IVES | 2001 | |
| 50 Fly | 29.37 |
REBECCA ZIMMERMAN KATIE SCHROEDER |
1999 2004 |
|
| 100 IM | 1:07.18 | KATIE SCHROEDER | 2004 |
INTERMEDIATE GIRLS 13 - 14
| 50 Free | 25.69 | KATIE SCHROEDER | 2006 | |
| 100 Free | 54.71 | KATIE SCHROEDER | 2006 | |
| 50 Back | 29.10 | KARIN SCHMIDT | 1987 | |
| 100 Back | 1:03.27 | KARIN SCHMIDT | 1987 | |
| 50 Breast | 34.50 | GRACE HAZELGROVE | 2005 | |
| 100 Breast | 1:14.57 | KATIE SCHROEDER | 2006 | |
| 50 Fly | 28.75 |
NICOLE BERGREEN KATIE SCHROEDER |
2003 2005 |
|
| 100 Fly | 1:01.29 | KATIE SCHROEDER | 2006 | |
| 100 IM | 1:03.32 | KATIE SCHROEDER | 2006 |
SENIOR GIRLS 15 - 18
| 50 Free | 25.50 | KATIE SCHROEDER | 2007 | |
| 100 Free | 54.24 | KATIE SCHROEDER | 2008 | |
| 50 Back | 29.19 | MORGAN SWECKER | 2006 | |
| 100 Back | 1:01.08 | KATIE SCHROEDER | 2008 | |
| 50 Breast | 33.37 | KATIE SCHROEDER | 2008 | |
| 100 Breast | 1:12.41 | KATIE SCHROEDER | 2007 | |
| 50 Fly | 28.63 | KATIE SCHROEDER | 2007 | |
| 100 Fly | 58.98 | KATIE SCHROEDER | 2008 | |
| 100 IM | 1:02.75 | KATIE SCHROEDER | 2007 |
MITE BOYS 8 & UNDER
| EVENT | TIME | RECORD HOLDER | YEAR | |
| 25 Free | 15.86 | MATTHEW ELLIOTT | 2003 | |
| 50 Free | 36.66 | MATTHEW ELLIOTT | 2003 | |
| 25 Back | 20.00 | MATTHEW ELLIOTT | 2003 | |
| 25 Breast | 23.45 | TOMMY MOYER | 1998 | |
| 25 Fly | 17.34 | MATTHEW ELLIOTT | 2003 | |
| 100 IM | 1:35.09 | MATTHEW ELLIOTT | 2003 |
MIDGET BOYS 9 - 10
| 50 Free | 30.41 | MATTHEW ELLIOTT | 2005 | |
| 100 Free | 1:06.15 | MATTHEW ELLIOTT | 2005 | |
| 50 Back | 34.96 | MATTHEW ELLIOTT | 2005 | |
| 50 Breast | 42.59 | MATTHEW ELLIOTT | 2005 | |
| 50 Fly | 32.84 | MATTHEW ELLIOTT | 2005 | |
| 100 IM | 1:17.31 | MATTHEW ELLIOTT | 2005 |
JUNIOR BOYS 11 - 12
| 50 Free | 25.78 | TOMMY MOYER | 2002 | |
| 100 Free | 57.46 | TOMMY MOYER | 2002 | |
| 50 Back | 29.66 | TOMMY MOYER | 2002 | |
| 50 Breast | 35.60 | TOMMY MOYER | 2002 | |
| 50 Fly | 30.16 | MATTHEW ELLIOTT | 2007 | |
| 100 IM | 1:05.19 | TOMMY MOYER | 2002 |
INTERMEDIATE BOYS 13 - 14
| 50 Free | 24.59 | TOMMY MOYER | 2003 | |
| 100 Free | 53.46 | TOMMY MOYER | 2004 | |
| 50 Back | 27.38 | TOMMY MOYER | 2003 | |
| 100 Back | 58.52 | TOMMY MOYER | 2003 | |
| 50 Breast | 34.57 | BART PAYNE | 1999 | |
| 100 Breast | 1:14.14 | TOMMY MOYER | 2003 | |
| 50 Fly | 28.53 | TOMMY MOYER | 2004 | |
| 100 Fly | 1:02.03 | TOMMY MOYER | 2004 | |
| 100 IM | 1:02.53 | TOMMY MOYER | 2004 |
SENIOR BOYS 15 - 18
| 50 Free | 23.65 | TOMMY MOYER | 2007 | |
| 100 Free | 52.95 | TOMMY MOYER | 2005 | |
| 50 Back | 26.53 | TOMMY MOYER | 2006 | |
| 100 Back | 56.44 | TOMMY MOYER | 2007 | |
| 50 Breast | 32.55 | BART PAYNE | 2001 | |
| 100 Breast | 1:08.11 | TOMMY MOYER | 2007 | |
| 50 Fly | 26.37 | TOMMY MOYER | 2007 | |
| 100 Fly | 58.38 | TOMMY MOYER | 2007 | |
| 100 IM | 58.35 | TOMMY MOYER | 2007 |